IN THE COSHOCTON
MUNICIPAL
COURT, COSHOCTON COUNTY, OHIO
BAIL BOND SCHEDULE
CRIMINAL AND TRAFFIC OFFENSES, (excluding minor misdemeanors)
for which a warrant is required rather than a summons.
EFFECTIVE 10/16/09
| Bond | 10% | St. Treas | Surcharge | Total | |
| 1st degree misdemeanor (criminal offenses) | |||||
| Coshocton County Resident: | 500.00 | 50.00 | 29.00 | 25.00 | 104.00 |
| Ohio Resident: | 1000.00 | 100.00 | 29.00 | 25.00 | 154.00 |
| Out Of State Resident: | 5000.00 | 500.00 | 29.00 | 25.00 | 554.00 |
| 1st degree misdemeanor (traffic offenses) | |||||
| Coshocton County Resident: | 500.00 | 50.00 | 39.00 | 25.00 | 114.00 |
| Ohio Resident: | 1000.00 | 100.00 | 39.00 | 25.00 | 164.00 |
| Out Of State Resident: | 5000.00 | 500.00 | 39.00 | 25.00 | 564.00 |
| 2nd degree misdemeanor (criminal offenses) | |||||
| Coshocton County Resident: | 300.00 | 30.00 | 29.00 | 25.00 | 84.00 |
| Ohio Resident: | 500.00 | 50.00 | 29.00 | 25.00 | 104.00 |
| Out of State Resident: | 2500.00 | 250.00 | 29.00 | 25.00 | 304.00 |
| 2nd degree misdemeanor (traffic offenses) | |||||
| Coshocton County Resident: | 300.00 | 30.00 | 39.00 | 25.00 | 94.00 |
| Ohio Resident: | 500.00 | 50.00 | 39.00 | 25.00 | 114.00 |
| Out of State Resident: | 2500.00 | 250.00 | 39.00 | 25.00 | 314.00 |
| 3rd degree misdemeanor (criminal offenses) | |||||
| Coshocton County Resident: | 250.00 | 25.00 | 29.00 | 25.00 | 79.00 |
| Ohio Resident: | 400.00 | 40.00 | 29.00 | 25.00 | 94.00 |
| Out of State Resident: | 2000.00 | 200.00 | 29.00 | 25.00 | 254.00 |
| 3rd degree misdemeanor (traffic offenses) | |||||
| Coshocton County Resident: | 250.00 | 25.00 | 39.00 | 25.00 | 89.00 |
| Ohio Resident: | 400.00 | 40.00 | 39.00 | 25.00 | 104.00 |
| Out of State Resident: | 2000.00 | 200.00 | 39.00 | 25.00 | 264.00 |
| 4th degree misdemeanor (criminal offenses) | |||||
| Coshocton County Resident: | 250.00 | 25.00 | 29.00 | 25.00 | 79.00 |
| Ohio Resident: | 250.00 | 25.00 | 29.00 | 25.00 | 79.00 |
| Out of State Resident: | 1000.00 | 100.00 | 29.00 | 25.00 | 154.00 |
| 4th degree misdemeanor (traffic offenses) | |||||
| Coshocton County Resident: | 250.00 | 25.00 | 39.00 | 25.00 | 89.00 |
| Ohio Resident: | 250.00 | 25.00 | 39.00 | 25.00 | 89.00 |
| Out of State Resident: | 1000.00 | 100.00 | 39.00 | 25.00 | 164.00 |
Bond will be set by the Judge in open Court on all FELONY offenses. Applicable $60.00 State fees and a $25.00 surcharge are to be included with the posted bond amount on felonies
As to DOMESTIC VIOLENCE misdemeanor offenses, proceed in accordance with the above schedule, unless the arresting officer reasonably believes that the alleged offender may be a danger if released on the set bail. In that instance bond will be set by the Judge in open Court as with felonies.
Note that bond is necessary on UNCLASSIFIED MISDEMEANORS only when the maximum fine imposable exceeds $150.00 and only when a conviction can include a jail sentence. In those instances bond should be set as follows:
| Coshocton County Resident: |
$100 CASH plus $29.00 (criminal) or $39.00 (traffic) plus $25.00 for a total of $154.00 (criminal) or $164.00 (traffic) |
| Ohio Resident: |
$150 CASH plus $29.00 (criminal) or $39.00 (traffic) plus $25.00 for a total of $204.00 (criminal) or $214.00 (traffic) |
| Out of State Resident: |
$200 CASH plus $29.00 (criminal) or $39.00 (traffic) plus $25.00 for a total of $254.00 (criminal) or $264.00 (traffic) |
Bond will only be returned to the person whom actually posted the bond, that is either to the defendant or to the person who signed the bond form as surety. If there is a surety, this person is liable for the full 100% (the actual bond amount, not only the 10% posted) if the defendant should fail to appear at any time when scheduled on the case. The surety must also sign the bond form.
On all offenses resulting in a conviction, the State fees and surcharge (which will be a part of the total court costs assessed) MUST be sent directly from the bond to the state of Ohio. On 10% bonds, there is also a 10% fee from the 10% posted amount that is also kept from the posted amount of the bond and is sent to City as a fee for the privilege of posting a 10% bond. If the offense charged results in dismissal or acquittal, the bond is returned to the defendant or surety in its entirety with the exception of the 10% fee on 10% bonds.
ALL PERSONS RELEASED ON BOND MUST APPEAR IN COURT AS SCHEDULED.
IN THE COSHOCTON MUNICIPAL COURT, COSHOCTON COUNTY, OHIO
Violations Bureau Schedule for Criminal Offenses
EFFECTIVE 10/16/09
The offense and waiverable FINE amount are listed below. Please add COSTS of $91.00 for Coshocton County Sheriff citations &/or $85.00 for WLPD & OSHP.
| PARKING IN HANDICAPPED ZONE (after two ignored notices) | 100.00 & Costs |
| ALL OTHER PROHIBITED PARKING(after two ignored notices) | 50.00 & Costs |
| DISORDERLY CONDUCT (including disorderly conduct by Public Intoxication) | 150.00 & Costs |
| UNLICENSED DOG (first offense) | 25.00 & Costs |
| DOG AT LARGE (first offense) | 25.00 & Costs |
| ALL OTHER MINOR MISDEMEANORS | 60.00 & Costs |
Under §2935.36 of the Ohio Revised Code for minor criminal misdemeanors, the Officer shall not arrest a
person, but shall issue a citation, UNLESS:
|
IN THE COSHOCTON MUNICIPAL COURT, COSHOCTON COUNTY, OHIO
Waiverable Fine and Cost Schedule for Traffic
EFFECTIVE 10/16/09
The offense and waiverable fine amounts are listed below. Please add costs of $101.00 for Coshocton County Sheriff citations and/or $95.00 for WLPD and OSHP citations.)
Note: Seat belt and child restraint violations costs are $91.00 for a sheriff citation and $85.00 for WLPD or OSHP citations.
| SPEEDING: 01 to 15 miles over limit | $3.00 per mile over & costs | ||||
| SPEEDING: 16 to 30 miles over limit | $4.00 per mile over & costs | ||||
| SPEEDING: Over 30 miles over limit | $150.00 & costs | ||||
| SPEEDING: Over 35 mph in School Zone | 4TH DEGREE MISDEMEANOR-MUST APPEAR | ||||
| SPEEDING: Over 50 mph in City Limits | 4TH DEGREE MISDEMEANOR-MUST APPEAR | ||||
| RECKLESS OPERATION |
$150.00 & costs (unless officer marks citation must appear box) |
||||
| NO SEAT BELT (DRIVER) | $30.00 plus costs specified above | ||||
| NO SEAT BELT (PASSENGER) | $20.00 plus costs specified above | ||||
| INVALID PLATES (EXPIRED) | $15.00 per month expired or part of a month plus costs | ||||
| EXPIRED OPERATOR'S LICENSE (If expired no longer than 6 months) | $15.00 per month expired or part of a month and costs | ||||
| GROSS OR AXLE OVERLOAD OR OVER LOAD LIMIT ON BRIDGE | |||||
| 0001 to 2000 lbs over | 80.00 & costs | ||||
| 2001 to 5000 lbs over | $100.00 & 1.00 for each 100 lbs of overload plus costs | ||||
| 5000 to 10,000 lbs over | $130.00 & 2.00 for each 100 lbs of overload plus costs | ||||
| over 50,000 lbs over | NOT WAIVERABLE-MUST APPEAR | ||||
|
MINOR MISDEMEANOR VIOLATIONS resulting in property damage accident only, or in injury only to self |
$75.00 & costs | ||||
|
MINOR MISDEMEANOR VIOLATIONS resulting in injury to others |
$150.00 & costs | ||||
| ALL OTHER MINOR MISDEMEANORS | 30.00 & costs | ||||
IN THE COSHOCTON MUNICIPAL COURT, COSHOCTON COUNTY, OHIO
Coshocton Municipal Court
Wildlife Bond Schedule
EFFECTIVE November 2025
IN THE COSHOCTON MUNICIPAL COURT, COSHOCTON COUNTY, OHIO
Coshocton Municipal Court Costs (Fees)
EFFECTIVE 01/01/2020
Effective January 1, 2020, all Coshocton Municipal Court costs (fees) shall be assessed as follows:
|
